The World Date Website
admin 6/15/2022
The World Date Website Average ratng: 8,7/10 5676 reviews
Theworlddate Portal
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 12:12 | Casablanca * | Tue 13:12 | Kolkata | Tue 17:42 | Reykjavik | Tue 12:12 |
Addis Ababa | Tue 15:12 | Chicago * | Tue 07:12 | Kuala Lumpur | Tue 20:12 | Rio de Janeiro | Tue 09:12 |
Adelaide | Tue 21:42 | Copenhagen * | Tue 14:12 | Kuwait City | Tue 15:12 | Riyadh | Tue 15:12 |
Algiers | Tue 13:12 | Dallas * | Tue 07:12 | Kyiv * | Tue 15:12 | Rome * | Tue 14:12 |
Almaty | Tue 18:12 | Dar es Salaam | Tue 15:12 | La Paz | Tue 08:12 | Salt Lake City * | Tue 06:12 |
Amman * | Tue 15:12 | Darwin | Tue 21:42 | Lagos | Tue 13:12 | San Francisco * | Tue 05:12 |
Amsterdam * | Tue 14:12 | Denver * | Tue 06:12 | Lahore | Tue 17:12 | San Juan | Tue 08:12 |
Anadyr | Wed 00:12 | Detroit * | Tue 08:12 | Las Vegas * | Tue 05:12 | San Salvador | Tue 06:12 |
Anchorage * | Tue 04:12 | Dhaka | Tue 18:12 | Lima | Tue 07:12 | Santiago | Tue 08:12 |
Ankara | Tue 15:12 | Doha | Tue 15:12 | Lisbon * | Tue 13:12 | Santo Domingo | Tue 08:12 |
Antananarivo | Tue 15:12 | Dubai | Tue 16:12 | London * | Tue 13:12 | São Paulo | Tue 09:12 |
Asuncion | Tue 08:12 | Dublin * | Tue 13:12 | Los Angeles * | Tue 05:12 | Seattle * | Tue 05:12 |
Athens * | Tue 15:12 | Edmonton * | Tue 06:12 | Madrid * | Tue 14:12 | Seoul | Tue 21:12 |
Atlanta * | Tue 08:12 | Frankfurt * | Tue 14:12 | Managua | Tue 06:12 | Shanghai | Tue 20:12 |
Auckland | Wed 00:12 | Guatemala City | Tue 06:12 | Manila | Tue 20:12 | Singapore | Tue 20:12 |
Baghdad | Tue 15:12 | Halifax * | Tue 09:12 | Melbourne | Tue 22:12 | Sofia * | Tue 15:12 |
Bangkok | Tue 19:12 | Hanoi | Tue 19:12 | Mexico City * | Tue 07:12 | St. John's * | Tue 09:42 |
Barcelona * | Tue 14:12 | Harare | Tue 14:12 | Miami * | Tue 08:12 | Stockholm * | Tue 14:12 |
Beijing | Tue 20:12 | Havana * | Tue 08:12 | Minneapolis * | Tue 07:12 | Suva | Wed 00:12 |
Beirut * | Tue 15:12 | Helsinki * | Tue 15:12 | Minsk | Tue 15:12 | Sydney | Tue 22:12 |
Belgrade * | Tue 14:12 | Hong Kong | Tue 20:12 | Montevideo | Tue 09:12 | Taipei | Tue 20:12 |
Bengaluru | Tue 17:42 | Honolulu | Tue 02:12 | Montréal * | Tue 08:12 | Tallinn * | Tue 15:12 |
Berlin * | Tue 14:12 | Houston * | Tue 07:12 | Moscow | Tue 15:12 | Tashkent | Tue 17:12 |
Bogota | Tue 07:12 | Indianapolis * | Tue 08:12 | Mumbai | Tue 17:42 | Tegucigalpa | Tue 06:12 |
Boston * | Tue 08:12 | Islamabad | Tue 17:12 | Nairobi | Tue 15:12 | Tehran * | Tue 16:42 |
Brasilia | Tue 09:12 | Istanbul | Tue 15:12 | Nassau * | Tue 08:12 | Tokyo | Tue 21:12 |
Brisbane | Tue 22:12 | Jakarta | Tue 19:12 | New Delhi | Tue 17:42 | Toronto * | Tue 08:12 |
Brussels * | Tue 14:12 | Jerusalem * | Tue 15:12 | New Orleans * | Tue 07:12 | Vancouver * | Tue 05:12 |
Bucharest * | Tue 15:12 | Johannesburg | Tue 14:12 | New York * | Tue 08:12 | Vienna * | Tue 14:12 |
Budapest * | Tue 14:12 | Kabul | Tue 16:42 | Oslo * | Tue 14:12 | Warsaw * | Tue 14:12 |
Buenos Aires | Tue 09:12 | Karachi | Tue 17:12 | Ottawa * | Tue 08:12 | Washington DC * | Tue 08:12 |
Cairo | Tue 14:12 | Kathmandu | Tue 17:57 | Paris * | Tue 14:12 | Winnipeg * | Tue 07:12 |
Calgary * | Tue 06:12 | Khartoum | Tue 14:12 | Perth | Tue 20:12 | Yangon | Tue 18:42 |
Canberra | Tue 22:12 | Kingston | Tue 07:12 | Philadelphia * | Tue 08:12 | Zagreb * | Tue 14:12 |
Cape Town | Tue 14:12 | Kinshasa | Tue 13:12 | Phoenix | Tue 05:12 | Zürich * | Tue 14:12 |
Caracas | Tue 08:12 | Kiritimati | Wed 02:12 | Prague * | Tue 14:12 |
Way Of The World Website
World Time Database. We are the trusted time resource for many of the biggest corporations and companies around the world! Our database is self-hosted option so you don't have to rely on API's or another company's server for accurate time zone info. We have maintained our database for over 20 years! 25.1% of the world population has received at least one dose of a COVID-19 vaccine. 3.39 billion doses have been administered globally, and 31.46 million are now administered each day. Only 1% of people in low-income countries have received at least one dose. The world population increased from 1 billion in 1800 to 7.8 billion today. Growth slowed from 2.2% per year 50 years ago to 1.05% per year today.